| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,899,900 | For Sale | W12140375 | 
| 5/11/2025 | 173 | $1,899,900 | Listed | |
|  | 72 | $1,999,989 | Terminated | W11994365 | 
| 2/28/2025 | 72 | $1,999,989 | Listed | |
|  | 92 | $1,999,989 | Terminated | W11469163 | 
| 11/28/2024 | 92 | $1,999,989 | Listed | |
|  | 190 | $1,999,989 | Terminated | W8363198 | 
| 5/22/2024 | 190 | $1,999,989 | Listed | |
|  | 89 | $1,999,989 | Expired | W7336928 | 
| 12/2/2023 | 89 | $1,999,989 | Listed | |
|  | 116 | $1,999,989 | Terminated | W6725400 | 
| 8/8/2023 | 116 | $1,999,989 | Listed | |
|  | 110 | $2,099,000 | Terminated | W6039957 | 
| 4/20/2023 | 110 | $2,099,000 | Listed | |
|  | 92 | $2,200,000 | Terminated | W5874293 | 
| 1/18/2023 | 92 | $2,200,000 | Listed | |
|  | 176 | $2,285,000 | Terminated | W5711226 | 
| 7/26/2022 | 176 | $2,285,000 | Listed | 

 
                         
						        