| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,850 | For Rent | W12491060 | 
| 10/29/2025 | 2 | $2,850 | Listed | |
|  | 21 | $2,950 | Terminated | W12454145 | 
| 10/9/2025 | 21 | $2,950 | Listed | |
|  | 21 | $3,000 | Terminated | W7240428 | 
| 10/23/2023 | 21 | $3,000 | Listed | |
|  | 34 | $3,150 | Terminated | W7008732 | 
| 9/18/2023 | 34 | $3,150 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        